Norge | Sverige | Danmark | Island | USA | Fond | ValutaForsinkede kurser. Sist oppdatert: torsdag 2. september 18:05
Oversikt
Kursliste
Indekser
Nyheter
Største handler
Meglerandel
Warrants
Tegningsretter
ETFs
Bull & Bear
List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
Reservoir Exploratio RXT       0.04    0.03    0.04    0.01  33.33%    0.03    0.03    0.04    0.03  4424478
Repant               REPANT    0.39    0.37    0.40    0.04  11.43%    0.36    0.36    0.40    0.35   392800
TTS Group            TTS       7.85    6.50    8.32    0.75  10.56%    7.12    7.12    8.19    7.10   403230
Norske Skogindustrie NSG       9.94    9.89    9.99    0.92  10.20%    9.65    9.53   11.50    9.02 19253092
Tide                 TIDE     30.00   28.00   32.00    2.00   7.14%   30.00   30.00   30.00   28.00      130
IGE Resources        IGE       0.31    0.30    0.31    0.02   6.90%    0.29    0.29    0.31    0.29 14056033
SeaBird Exploration  SBX       2.22    2.10    2.22    0.12   5.71%    2.16    2.10    2.25    2.10   134670
Nordic Semiconductor NOD      22.90   22.00   24.00    1.10   5.05%   21.90   21.90   23.40   21.80   635368
Opera Software       OPERA    24.50   24.50   24.90    1.10   4.70%   24.00   23.80   25.00   23.40   884679
Renewable Energy Cor REC      17.92   17.91   18.14    0.76   4.43%   17.18   17.05   18.18   17.16 16401736
Hjellegjerde         HJE       0.24    0.22    0.24    0.01   4.35%    0.24    0.21    0.24    0.23   237000
Protector Forsikring PROTCT    9.69    8.01   10.00    0.39   4.19%    9.69    9.69    9.69    9.30      300
Petroleum Geo-Servic PGS      61.45   61.20   62.00    2.30   3.89%   59.50   59.45   62.15   59.15  6373869
Nøtterø Sparebank    NTSG     94.50   87.00    0.00    3.50   3.85%   94.50   94.50   94.50   91.00       23
Electromagnetic Geos EMGS      5.49    5.35    5.47    0.20   3.78%    5.28    5.10    5.60    5.29   459149
Marine Farms         MAFA     14.00    0.00   15.90    0.50   3.70%   14.00   14.00   14.00   13.50     2063
Solstad Offshore     SOFF    116.00  106.50  115.00    4.00   3.57%  116.00  116.00  116.00  112.00       10
Aker Floating Produc AKFP      4.40    3.90    4.40    0.15   3.53%    4.20    3.90    4.44    4.25     8100
Hexagon Composites   HEX       7.35    7.01    7.50    0.25   3.52%    7.10    7.05    7.35    7.10    13000
Axis-Shield          ASD      30.00   28.50   31.00    1.00   3.45%   31.00   28.50   31.00   29.00    20411
Bergen Group         BERGEN    8.48    7.10    9.00    0.28   3.41%    7.60    7.60    9.00    8.20    61462
Deep Sea Supply      DESSC     9.90    9.60   10.30    0.30   3.13%    9.78    9.70   10.05    9.60   237883
Grieg Seafood        GSF      17.50   16.70   17.60    0.50   2.94%   17.20   16.90   17.50   17.00    13957
Borgestad            BOR     195.00    0.00  215.00    5.50   2.90%  193.50  193.50  195.00  189.50       15
Navamedic            NAVA      7.20    6.53    7.80    0.20   2.86%    7.10    7.10    7.20    7.00     3000
Jinhui Shipping and  JIN      25.90   24.20   26.00    0.70   2.78%   25.50   25.20   25.90   25.20   125389
Apptix               APP       3.00    2.90    3.18    0.08   2.74%    2.90    2.90    3.00    2.92    19500
Data Respons         DAT       9.45    8.50    9.49    0.25   2.72%    9.20    9.20   10.00    9.20    18800
Royal Caribbean Crui RCL     166.80  165.00  168.00    4.30   2.65%  163.70  161.80  168.00  162.50   786428
Subsea 7             SUB     108.20  103.50  109.00    2.70   2.56%  106.20  104.70  108.80  105.50  1142311
Nio Security         NIO       2.05    1.95    2.15    0.05   2.50%    2.10    1.95    2.15    2.00    27192
AKVA Group           AKVA     17.00    0.00   18.40    0.40   2.41%   18.40   17.00   18.40   16.60     9300
Questerre Energy Cor QEC      15.86   15.71   15.96    0.37   2.39%   15.40   15.22   16.08   15.49  2054157
Norway Pelagic       NPEL     43.00    0.00    0.00    1.00   2.38%   43.00   43.00   43.00   42.00      900
Clavis Pharma        CLAVIS   44.00   42.00   44.00    1.00   2.33%   43.50   42.50   44.00   43.00     6298
Sandnes Sparebank    SADG     91.00   86.25  100.00    2.00   2.25%   88.00   88.00   91.00   89.00     4426
DiaGenic             DIAG      1.37    1.32    1.37    0.03   2.24%    1.36    1.30    1.39    1.34   613100
Aker BioMarine       AKBM      1.50    1.45    1.50    0.03   2.04%    1.47    1.46    1.50    1.47   546486
Codfarmers           COD       0.51    0.00    0.53    0.01   2.00%    0.51    0.51    0.51    0.50     4000
Austevoll Seafood    AUSS     36.00   34.60   36.50    0.70   1.98%   35.40   34.80   36.00   35.30   179848
Golar LNG            GOL      65.25   63.50   75.00    1.25   1.95%   65.00   65.00   65.25   64.00        6
SpareBank 1 Nord-Nor NONG    106.50  101.00  106.50    2.00   1.91%  104.50  104.50  106.50  104.50    15461
Norwegian Air Shuttl NAS      95.00   94.00   95.25    1.75   1.88%   94.00   92.25   96.00   93.25    72562
Totens Sparebank     TOTG     96.50   93.00   96.50    1.75   1.85%   95.00   95.00   96.50   94.75     3048
Eltek                ELT       3.03    2.98    3.15    0.05   1.68%    2.95    2.91    3.04    2.98   175176
Kongsberg Automotive KOA       3.60    3.45    3.68    0.06   1.67%    3.54    3.50    3.64    3.54  2623852
Nes Prestegjelds Spa NESG     76.50   70.00   76.50    1.25   1.66%   76.50   76.50   76.50   75.25       20
ORIGIO               ORO      10.65   10.60   11.40    0.15   1.43%   10.50   10.30   11.10   10.50     4627
Northland Resources  NAUR     14.50   14.45   14.55    0.20   1.40%   14.45   14.05   14.55   14.30   344893
Ekornes              EKO     148.00  144.50  149.50    2.00   1.37%  150.00  146.50  150.00  146.00   117942
XACT Derivat BEAR    OBXEXD   30.05   29.40   30.20    0.40   1.35%   29.65   29.50   30.10   29.65  5871654
Q-Free               QFR      15.40   15.20   17.20    0.20   1.32%   15.50   15.00   15.90   15.20    24717
Kverneland           KVE       4.00    3.86    4.10    0.05   1.27%    4.00    4.00    4.00    3.95    60000
Comrod Communication COMROD   12.30   12.30   13.90    0.15   1.23%   12.30   12.30   12.30   12.15     4000
Dolphin Interconnect DOLP      1.80    1.80    2.39    0.02   1.12%    1.80    1.80    1.80    1.78       15
Sparebanken Møre     MORG    190.00  187.00  200.00    2.00   1.06%  188.00  188.00  190.00  188.00     4047
Seadrill             SDRL    154.90  154.70  155.10    1.60   1.04%  153.50  153.00  156.40  153.30  4490581
AF Gruppen           AFG      39.40   37.50   40.00    0.40   1.03%   39.20   39.20   39.40   39.00     3100
Det norske oljeselsk DETNOR   20.20   19.70   20.30    0.20   1.00%   20.10   19.50   20.30   20.00    12470
Fred. Olsen Producti FOP       9.10    0.00    9.45    0.09   1.00%    9.10    9.10    9.10    9.01   105000
Panoro Energy        PEN       5.15    5.00    5.19    0.05   0.98%    5.06    5.00    5.16    5.10    69861
Veidekke             VEI      42.00   41.00   43.80    0.40   0.96%   41.50   41.30   42.00   41.60    15392
Birdstep Technology  BIRD      1.11    1.00    1.17    0.01   0.91%    1.10    1.00    1.11    1.10    51534
Ignis                IGNIS     3.38    3.15    3.42    0.03   0.90%    3.30    3.30    3.40    3.35     8294
Norse Energy Corp.   NEC       1.20    1.18    1.20    0.01   0.84%    1.21    1.17    1.21    1.19  2881973
Domstein             DOM       2.40    2.28    2.40    0.02   0.84%    2.32    2.30    2.40    2.38    10122
InterOil Exploration IOX      12.50   12.00   14.50    0.10   0.81%   12.00   11.95   12.50   12.40   234319
Acta Holding         ACTA      2.51    2.45    2.60    0.02   0.80%    2.49    2.45    2.51    2.49    48362
Biotec Pharmacon     BIOTEC    5.55    5.20    5.65    0.04   0.73%    5.50    5.50    5.60    5.51    59610
Acergy               ACY     102.30  102.00  103.10    0.60   0.59%  101.50  100.50  103.60  101.70  1634396
Bionor Pharma        BIONOR    1.91    1.89    1.91    0.01   0.53%    1.88    1.88    1.91    1.90   166367
TGS-NOPEC Geophysica TGS      91.35   91.10   93.60    0.40   0.44%   91.65   91.10   94.00   90.95  1283730
SpareBank 1 SR-Bank  ROGG     49.40   46.00   50.00    0.20   0.41%   49.50   49.10   49.90   49.20    78560
Prosafe              PRS      30.96   30.36   31.75    0.10   0.32%   30.40   30.35   31.69   30.86  1749281
Algeta               ALGETA   92.00   91.25   94.00    0.25   0.27%   92.75   91.25   94.25   91.75   159415
Scorpion Offshore    SCORE    40.10   39.20    0.00    0.10   0.25%   40.00   40.00   40.30   40.00     8501
Komplett             KOM      41.50   38.30   41.50    0.10   0.24%   39.00   38.00   41.50   41.40     3840
DOF                  DOF      45.50    0.00   45.90    0.10   0.22%   45.50   44.50   45.50   45.40     3033
Sevan Marine         SEVAN     6.15    6.10    6.18    0.01   0.16%    6.17    6.06    6.22    6.14  3486490
Golden Ocean Group   GOGL      8.72    8.62    8.79    0.01   0.06%    8.80    8.56    8.90    8.72  6701802
Aker Seafoods        AKS       6.90    6.90    7.40    0.00   0.00%    6.90    6.90    6.90    6.90        4
MARITIME INDUSTRIAL  MIS      10.00    9.60   11.00    0.00   0.00%   10.00   10.00   10.00   10.00     3596
Høland og Setskog Sp HSPG      0.00    0.00  105.00    0.00   0.00%    0.00    0.00    0.00  100.00        0
Northern Offshore    NOF      12.10   10.50   12.45    0.00   0.00%   12.05   11.90   12.15   12.10    32330
Indre Sogn Sparebank ISSG      0.00   56.00   60.00    0.00   0.00%    0.00    0.00    0.00   56.00        0
I.M. Skaugen         IMSK      0.00   28.90   29.50    0.00   0.00%    0.00    0.00    0.00   30.00        0
Green Reefers        GRR       0.09    0.08    0.09    0.00   0.00%    0.09    0.08    0.09    0.09   542633
Inmeta               INM       3.70    0.00    3.90    0.00   0.00%    3.71    3.69    3.71    3.70    33000
Orkla                ORK      53.60   53.45   53.95    0.00   0.00%   53.60   53.20   54.30   53.60  2619350
Bjørge               BJORGE    0.00    6.71    9.85    0.00   0.00%    0.00    0.00    0.00    9.70        0
Dockwise             DOCK    139.00  138.50  141.00    0.00   0.00%  140.00  138.50  140.50  139.00    42956
XACT OBX             OBXEXA   33.00   32.00   33.60    0.00   0.00%   33.00   32.95   33.00   33.00    10329
Infratek             INFRA     0.00   19.00   24.70    0.00   0.00%    0.00    0.00    0.00   22.00        0
Star Reefers Inc.    SRI       0.00   97.50  107.50    0.00   0.00%    0.00    0.00    0.00  100.00        0
SpareBank 1 Buskerud SBVG    115.00    0.00  120.00    0.00   0.00%  114.00  114.00  115.00  115.00     1750
Vizrt                VIZ      21.50   21.30   22.00    0.00   0.00%   21.00   20.80   21.50   21.50    36614
Norwegian Car Carrie NOCC      0.00    3.11    3.59    0.00   0.00%    0.00    0.00    0.00    3.30        0
Arendals Fossekompan AFK       0.00 1500.00 1645.00    0.00   0.00%    0.00    0.00    0.00 1600.00        0
GTB Invest           GTB       0.00    1.22    1.35    0.00   0.00%    0.00    0.00    0.00    1.35        0
Atea                 ATEA     41.40   40.00   42.50    0.00   0.00%   41.50   40.50   41.50   41.40    62976
Siem Offshore        SIOFF     9.50    9.15    9.51    0.00   0.00%    9.55    9.40    9.55    9.50   118421
SpareBank 1 Ringerik RING      0.00  130.50    0.00    0.00   0.00%    0.00    0.00    0.00  132.00        0
Solvang              SOLV      0.00   15.10   18.00    0.00   0.00%    0.00    0.00    0.00   19.40        0
Sparebanken Vest     SVEG     45.50   45.00   46.00    0.00   0.00%   45.50   45.50   45.50   45.50    22000
Pronova BioPharma    PRON     11.95   11.60   13.70    0.00   0.00%   12.00   11.85   12.00   11.95   146911
Fairstar Heavy Trans FAIR      8.20    8.00    8.19    0.00   0.00%    8.35    8.20    8.35    8.20      260
Hafslund ser. A      HNA       0.00   58.50   67.00    0.00   0.00%    0.00    0.00    0.00   59.00        0
Farstad Shipping     FAR     147.50  147.00  147.50    0.00   0.00%  150.00  147.50  150.00  147.50     2437
PA Resources         PAR       4.21    4.15    4.25    0.00   0.00%    4.17    4.15    4.29    4.21    75900
Klepp Sparebank      KLEG      0.00   70.00   75.00    0.00   0.00%    0.00    0.00    0.00   70.00        0
Sparebanken Øst      SPOG     35.00   34.00   35.50    0.00   0.00%   35.00   34.50   35.00   35.00    30400
Storm Real Estate    STORM     0.00   12.60   12.95    0.00   0.00%    0.00    0.00    0.00   13.00        0
Teco Maritime        TECO      1.35    1.15    0.00    0.00   0.00%    1.36    1.35    1.36    1.35     5004
Havila Shipping      HAVI      0.00   55.25   66.50    0.00   0.00%    0.00    0.00    0.00   62.50        0
Northern Logistic Pr NLPR     19.00   18.00   19.90    0.00   0.00%   19.00   19.00   19.00   19.00    10000
Byggma               BMA      25.00    0.00   29.80    0.00   0.00%   25.00   25.00   25.00   25.00      112
Oceanteam            OPU       0.61    0.57    0.64    0.00   0.00%    0.62    0.57    0.62    0.61   333500
Skiens Aktiemølle    SKI       0.00   82.75   90.00    0.00   0.00%    0.00    0.00    0.00   90.00        0
EOC                  EOC       6.00    5.01    6.80    0.00   0.00%    5.90    5.90    6.00    6.00    25000
Sparebanken Pluss    PLUG      0.00  146.50  173.50    0.00   0.00%    0.00    0.00    0.00  160.00        0
Helgeland Sparebank  HELG      0.00   42.60   44.30    0.00   0.00%    0.00    0.00    0.00   42.50        0
Simtronics           SIMTRO    1.94    1.85    1.95    0.00   0.00%    1.92    1.90    1.95    1.94    37432
Grenland Group       GGG       0.00   14.00   17.00    0.00   0.00%    0.00    0.00    0.00   18.00        0
Scana Industrier     SCI       7.10    0.00    7.50    0.00   0.00%    7.10    7.10    7.10    7.10      100
Medi-Stim            MEDI      0.00   20.10   23.50    0.00   0.00%    0.00    0.00    0.00   23.00        0
Polaris Media        POL      24.00   22.10   24.00    0.00   0.00%   24.00   24.00   24.00   24.00     1000
Gyldendal            GYL       0.00    0.00  335.00    0.00   0.00%    0.00    0.00    0.00  335.00        0
Melhus Sparebank     MELG      0.00  120.00    0.00    0.00   0.00%    0.00    0.00    0.00  125.00        0
BW Offshore Limited  BWO       7.60    7.50    7.89    0.00   0.00%    7.69    7.55    7.77    7.60   196014
Itera                ITE       2.94    2.85    2.99    0.00   0.00%    2.90    2.85    2.94    2.94    42591
NEAS                 NEAS      0.00   15.00   16.40    0.00   0.00%    0.00    0.00    0.00   16.00        0
Wilson               WILS      0.00   15.10   16.90    0.00   0.00%    0.00    0.00    0.00   17.90        0
Voss Veksel- og Land VVL    2400.00 2320.00 2399.00    0.00   0.00% 2400.00 2400.00 2400.00 2400.00       25
Namsos Trafikkselska NAM       0.00   34.10   45.90    0.00   0.00%    0.00    0.00    0.00   40.00        0
Copeinca             COP      41.30   40.20   41.80    0.00   0.00%   41.70   41.00   41.70   41.30     9751
Belships             BEL       0.00    0.00    7.50    0.00   0.00%    0.00    0.00    0.00    7.25        0
Olav Thon Eiendomsse OLT       0.00  702.00  740.00    0.00   0.00%    0.00    0.00    0.00  739.00        0
Imarex               IMAREX    0.00   46.50   48.30    0.00   0.00%    0.00    0.00    0.00   47.20        0
Eitzen Maritime Serv EMS       0.83    0.00    0.94    0.00   0.00%    0.81    0.81    0.83    0.83     3000
Songa Offshore       SONG     20.65   20.41   21.19   -0.01  -0.05%   20.70   20.42   21.19   20.66  1666974
Frontline            FRO     167.10  165.00  168.80   -0.40  -0.24%  167.00  166.60  168.80  167.50   328644
Hurtigruten          HRG       3.73    3.71    3.75   -0.01  -0.27%    3.80    3.66    3.80    3.74   424075
Eidesvik Offshore    EIOF     34.90   34.00   37.50   -0.10  -0.29%   36.30   32.50   36.30   35.00    18400
Cermaq               CEQ      65.00   58.00   66.25   -0.25  -0.38%   65.25   64.50   65.25   65.25    37174
Kongsberg Gruppen    KOG     123.50  121.00  127.00   -0.50  -0.40%  123.00  122.00  123.50  124.00    19612
Norsk Hydro          NHY      31.59   31.55   31.89   -0.13  -0.41%   31.80   31.51   31.99   31.72  7639260
Avocet Mining        AVM      11.80    9.00    0.00   -0.05  -0.42%   12.00   11.60   12.00   11.85     9000
XACT Derivat BULL    OBXEXD   55.20   54.10   55.55   -0.25  -0.45%   55.50   54.85   56.05   55.45  2471565
DNO International    DNO       8.54    8.52    8.69   -0.04  -0.47%    8.60    8.54    8.69    8.59  2322457
Statoil              STL     121.10  121.00  121.50   -0.60  -0.49%  122.00  120.70  122.20  121.70 10293307
Camillo Eitzen & Co  CECO      9.83    8.63    9.90   -0.05  -0.51%    9.15    9.15    9.83    9.88      100
Marine Harvest       MHG       4.89    4.87    4.91   -0.03  -0.53%    4.93    4.86    4.97    4.92 16992921
DnB NOR OBX Derivat  OBXEDD   36.65    0.00   38.00   -0.20  -0.54%   36.65   36.45   37.00   36.85    99085
DnB NOR              DNBNOR   73.50   73.10   73.50   -0.40  -0.54%   74.00   72.80   74.00   73.90  3160602
BWG Homes            BWG      17.70   17.50   18.50   -0.10  -0.56%   18.00   17.10   18.10   17.80   164584
Fornebu Utvikling    FBU       1.77    1.71    1.80   -0.01  -0.56%    1.75    1.75    1.79    1.78   174581
DnB NOR OBX Derivat  OBXEDD   17.90    0.00   18.30   -0.10  -0.56%   18.00   17.85   18.05   18.00   111594
DnB NOR OBX          OBXEDN   32.60   30.50   35.00   -0.20  -0.61%   32.85   32.60   32.90   32.80   609650
Aker Solutions       AKSO     73.65   73.55   74.40   -0.45  -0.61%   74.20   73.55   74.85   74.10  1605002
Blom                 BLO       3.21    3.15    3.21   -0.02  -0.62%    3.29    3.01    3.29    3.23   122295
Rocksource           RGT       1.58    1.54    1.60   -0.01  -0.63%    1.60    1.54    1.60    1.59   716116
Aurskog Sparebank    AURG    146.00    0.00    0.00   -1.00  -0.68%  146.00  146.00  146.00  147.00       15
Bonheur              BON     130.50  125.00  130.50   -1.00  -0.76%  129.50  127.00  130.50  131.50    12104
Norwegian Energy Com NOR      12.40    0.00   12.50   -0.10  -0.80%   12.25   12.25   12.50   12.50   181068
Kitron               KIT       2.41    2.23    2.47   -0.02  -0.82%    2.38    2.38    2.41    2.43    16899
Hafslund ser. B      HNB      59.00   56.00   59.75   -0.50  -0.84%   59.00   58.75   59.00   59.50     1118
Stolt-Nielsen        SNI      89.00   86.00   89.75   -0.75  -0.84%   89.75   87.75   90.25   89.75    10250
Mamut                MAMUT     6.80    6.68    6.96   -0.06  -0.87%    6.85    6.80    6.85    6.86    11000
Eitzen Chemical      ECHEM     1.04    1.02    1.19   -0.01  -0.95%    1.05    1.03    1.05    1.05  1063480
Storebrand           STB      32.03   31.88   32.15   -0.32  -0.99%   32.12   32.00   32.89   32.35  3729925
Rieber & Søn         RIE      39.10   39.00   43.00   -0.40  -1.01%   39.10   39.10   39.10   39.50      140
Telio Holding        TELIO    35.10   31.60   36.90   -0.40  -1.13%   35.50   33.00   35.50   35.50      400
Ganger Rolf          GRO     127.50  126.00  132.50   -1.50  -1.16%  129.00  126.00  129.00  129.00     1553
Petrolia Drilling    PDR       1.70    1.67    1.74   -0.02  -1.16%    1.74    1.66    1.74    1.72    29020
Prosafe Production P PROD     12.55   12.50   13.00   -0.15  -1.18%   12.15   12.15   12.75   12.70   318540
Aker                 AKER    112.00  111.50  112.00   -1.50  -1.32%  114.50  111.50  114.50  113.50    64496
Wilh. Wilhelmsen Hol WWI     108.50    0.00  109.50   -1.50  -1.36%  110.00  105.00  110.50  110.00     2851
SpareBank 1 SMN      MING     48.60   47.00   49.30   -0.70  -1.42%   49.00   48.60   49.10   49.30    54734
Norwegian Property   NPRO      9.55    9.45    9.73   -0.14  -1.44%    9.52    9.48    9.73    9.69   557407
Odfjell ser. B       ODFB     32.70   32.40   33.60   -0.50  -1.51%   32.70   32.70   32.70   33.20     2200
Lerøy Seafood Group  LSG     130.00  128.50  136.00   -2.00  -1.52%  133.00  128.00  133.00  132.00    22144
Intex Resources      ITX       3.25    3.21    3.36   -0.05  -1.52%    3.40    3.25    3.40    3.30   254330
Tomra Systems        TOM      35.40   35.20   36.00   -0.60  -1.67%   36.00   35.30   36.00   36.00   520886
Rygge-Vaaler Spareba RVSBG    88.00   87.00   90.00   -1.50  -1.68%   88.00   88.00   88.00   89.50      200
ABG Sundal Collier H ASC       5.85    5.85    5.93   -0.10  -1.68%    5.95    5.75    5.97    5.95  2454566
Faktor Eiendom       FAKTOR    0.56    0.53    0.56   -0.01  -1.75%    0.56    0.54    0.57    0.57   762900
SalMar               SALM     48.00   46.00   50.00   -0.90  -1.84%   50.00   47.50   50.00   48.90     3431
Fred. Olsen Energy   FOE     187.60  186.20  188.50   -3.60  -1.88%  191.20  186.80  191.20  191.20   166144
Yara International   YAR     251.00  247.30  251.00   -4.90  -1.91%  253.00  246.60  253.90  255.90  2642982
Schibsted            SCH     145.00  144.00  146.00   -3.00  -2.03%  149.50  145.00  149.50  148.00   185095
ContextVision        COV      18.00    0.00   23.00   -0.40  -2.17%   17.70   17.70   18.00   18.40     7400
Hol Sparebank        HOLG     90.00    0.00   97.50   -2.00  -2.17%   90.00   90.00   90.00   92.00      100
Wilh. Wilhelmsen     WWASA    22.50   22.20   23.50   -0.50  -2.17%   22.10   22.10   23.50   23.00    33367
Telenor              TEL      92.70   92.65   93.30   -2.40  -2.52%   95.00   91.65   95.20   95.10  5788962
Morpol               MORPOL   18.80   18.80    0.00   -0.50  -2.59%   19.00   18.80   19.70   19.30    57332
SAS AB               SAS-NO   21.90   21.30   22.90   -0.60  -2.67%   21.90   21.90   22.00   22.50    14640
Funcom               FUNCOM    3.51    3.45    3.69   -0.10  -2.77%    3.61    3.50    3.70    3.61    85073
Wilh. Wilhelmsen Hol WWIB    110.50  107.50  113.50   -3.50  -3.07%  110.50  110.50  110.50  114.00     1450
Artumas Group        AGI       2.75    2.72    2.80   -0.10  -3.51%    2.84    2.75    2.85    2.85   106500
PSI Group            PSI       8.00    8.50    8.74   -0.30  -3.61%    8.00    8.00    8.77    8.30    10500
Odfjell ser. A       ODF      33.50   33.10   34.30   -1.30  -3.74%   34.50   33.50   34.50   34.80     3837
Goodtech             GOD       2.20    2.15    2.40   -0.10  -4.35%    2.30    2.20    2.30    2.30    10000
American Shipping Co AMSC      5.06    4.60    5.30   -0.24  -4.53%    4.80    4.80    5.20    5.30    14268
Bakkafrost           BAKKA    37.20   37.00   39.00   -1.80  -4.62%   39.00   37.20   39.50   39.00   123344
Aktiv Kapital        AIK      37.10    0.00   40.00   -1.90  -4.87%   37.00   36.70   38.40   39.00     4584
Photocure            PHO      35.60   34.00   39.90   -1.90  -5.07%   37.50   35.60   37.50   37.50     3681
NorDiag              NORD      1.90    1.85    2.01   -0.11  -5.47%    1.97    1.90    1.97    2.01   116450
EDB Business Partner EDBASA   13.75   13.20   15.00   -0.90  -6.14%   15.00   13.50   15.00   14.65     4687
Fara                 FARA      0.44    0.43    0.48   -0.03  -6.38%    0.50    0.41    0.50    0.47   820000
GC Rieber Shipping   RISH     31.00   25.20   38.00   -3.00  -8.82%   30.00   30.00   31.00   34.00     3100
Crew Gold Corporatio CRU      24.40   23.80   27.00   -2.40  -8.96%   26.70   24.00   26.70   26.80    43914
AGR Group            AGR      12.50   11.90   14.00   -1.30  -9.42%   12.45   12.45   12.50   13.80     3067

Utforming  |   Hjelp  |   Utskrift
Lokal tid i Norge: 02/09-2010 20:14:15.  Åpne markeder: Nasdaq, Nyse, Amex