Norge | Sverige | Danmark | Island | USA | Fond | ValutaKurser i sanntid. Sist oppdatert: torsdag 2. september 16:30
Oversikt
Kursliste
Største handler
Nyheter
List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
A-Viral AS           AVIR      0.00    0.01    0.07    0.00   0.00%    0.00    0.00    0.00    0.03        0
A.L. Industrier AS - ALIA      0.00   12.00    0.00    0.00   0.00%    0.00    0.00    0.00   12.00        0
A.L. Industrier AS - ALIB      0.00   12.00   13.50    0.00   0.00%    0.00    0.00    0.00   12.50        0
AS Østlandets Blad   OBLA      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00 1660.00        0
Aladdin Oil & Gas Co AOGC      0.00    0.04    0.04    0.00   0.00%    0.00    0.00    0.00    0.05        0
Aladdin Oil & Gas Co AOW10     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
Aladdin Oil and Gas  AOW11     0.00    0.00    0.55    0.00   0.00%    0.00    0.00    0.00    0.80        0
Altona Mining Limite ALTM      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
Asker og Bærums Buds BUDS      0.00   25.00   35.00    0.00   0.00%    0.00    0.00    0.00   31.50        0
Awilco Drilling Limi AWDR      0.00   26.00   30.00    0.00   0.00%    0.00    0.00    0.00   29.00        0
Berner Gruppen AS Or DAGO      0.00  152.00  200.00    0.00   0.00%    0.00    0.00    0.00  156.00        0
Berner Gruppen AS Pr DAGB      0.00  151.00  200.00    0.00   0.00%    0.00    0.00    0.00  150.00        0
Bestshop AS          DVDS      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.00        0
CIMC Raffles Offshor YRSL      0.00    0.00    8.00    0.00   0.00%    0.00    0.00    0.00    5.00        0
Camo AS              CAMO      0.00    0.00    2.00    0.00   0.00%    0.00    0.00    0.00    0.30        0
Client Computing Eur CCEU      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   26.00        0
Cortendo Invest AB   CORT      0.00    0.00    2.00    0.00   0.00%    0.00    0.00    0.00    1.30        0
DOF Installer ASA    DOFI      0.00   15.00   35.00    0.00   0.00%    0.00    0.00    0.00   20.00        0
Data Design System A DDSY      0.00    0.00   15.00    0.00   0.00%    0.00    0.00    0.00   15.00        0
Easy Connect AS      EASY      0.00    0.00    0.22    0.00   0.00%    0.00    0.00    0.00    0.22        0
Eiendomsspar AS      EISP      0.00  165.00  165.00    0.00   0.00%    0.00    0.00    0.00  165.00        0
Equinox Offshore Acc EQNX      0.00    0.02    3.00    0.00   0.00%    0.00    0.00    0.00    1.19        0
Eshop Holding AS     ESHO      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.00        0
Etman International  ETMA      0.00    1.35    2.00    0.00   0.00%    0.00    0.00    0.00    1.20        0
Etrinell AS          ETRI      0.00    1.10    0.00    0.00   0.00%    0.00    0.00    0.00    1.20        0
Eurobate AS          EURO      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    5.00        0
Euroterminal AS      ODRA      3.00    0.00    0.00    0.00   0.00%    3.00    3.00    3.00    3.00    30000
FPS Ocean AS         FPSO      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.10        0
Fjord Line AS        FOLI      0.00   12.00   18.00    0.00   0.00%    0.00    0.00    0.00   12.50        0
GenoMar AS           GENO      0.00    6.00   20.00    0.00   0.00%    0.00    0.00    0.00   10.00        0
Glamox ASA           GLAM      0.00    7.10    0.00    0.00   0.00%    0.00    0.00    0.00    7.10        0
Global Rig Company A GRIC      0.00    0.00    5.00    0.00   0.00%    0.00    0.00    0.00    3.50        0
Grégoire AS          GREG      0.00    3.00    3.80    0.00   0.00%    0.00    0.00    0.00    2.00        0
Guard Systems ASA    GUSY      0.00    0.00    3.50    0.00   0.00%    0.00    0.00    0.00    1.80        0
Hansa Property Group HPRO      0.00    1.00    1.70    0.00   0.00%    0.00    0.00    0.00    2.00        0
Hitec Industries AS  HITI      0.00    1.10    6.00    0.00   0.00%    0.00    0.00    0.00   17.00        0
HitecVision AS       HITV     65.00   40.00   66.50   -1.00  -1.52%   65.00   65.00   65.00   66.00     1000
Hval Sjokoladefabrik HVAL      2.00    2.00    2.90   -1.00 -33.33%    2.00    2.00    2.00    3.00     3000
Independent Oil & Re IOTA      0.00    0.00    0.11    0.00   0.00%    0.00    0.00    0.00    0.12        0
Independent Tankers  ITCL      0.00    5.00    0.00    0.00   0.00%    0.00    0.00    0.00    5.00        0
Intellisearch AS     INTS      0.00    0.00    0.13    0.00   0.00%    0.00    0.00    0.00    0.15        0
Jussystemer AS       JUSS      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.75        0
Lappland Goldminers  GOLD      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    7.00        0
Marine Accurate Well MARA      0.00    0.25    1.00    0.00   0.00%    0.00    0.00    0.00    0.25        0
Marine Subsea AS     MSAS      0.00    0.10   10.00    0.00   0.00%    0.00    0.00    0.00   12.00        0
Media Norge ASA      MNOR      0.00   40.00   54.90    0.00   0.00%    0.00    0.00    0.00   47.50        0
Monitor Oil Plc      MONI      0.00    0.00    1.06    0.00   0.00%    0.00    0.00    0.00    0.01        0
Mosvold Supply Plc.  MOSU      0.00    0.51    9.90    0.00   0.00%    0.00    0.00    0.00   12.50        0
MultiPower AS        MPOW      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.05        0
NHST Media Group AS  NHST      0.00  250.00    0.00    0.00   0.00%    0.00    0.00    0.00  380.00        0
Nordic Heavy Lift AS NHLI      0.00    0.01    0.00    0.00   0.00%    0.00    0.00    0.00    0.50        0
Nordic Petroleum AS  NOPE      0.00    0.01    0.10    0.00   0.00%    0.00    0.00    0.00    0.07        0
Nordic Seafarms AS   NOSE      0.00    1.00    7.50    0.00   0.00%    0.00    0.00    0.00    7.00        0
Norpalm AS           NOPA      0.00    0.95    1.35    0.00   0.00%    0.00    0.00    0.00    1.00        0
Norsk Marin Fisk AS  NMFI      0.00    0.00   13.00    0.00   0.00%    0.00    0.00    0.00    9.75        0
North Bridge Nordic  NBNP      0.00    0.00 1950.00    0.00   0.00%    0.00    0.00    0.00 2000.00        0
Ocean Hotels Plc.    OCEA      0.00    0.01    1.10    0.00   0.00%    0.00    0.00    0.00    2.00        0
On & Offshore Holdin ONOF      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   94.00        0
Oren Oil ASA         OREN      0.00    0.00    0.01    0.00   0.00%    0.00    0.00    0.00    0.01        0
Oslo Børs VPS Holdin OSLO     61.00   60.50   61.00   -1.00  -1.61%   61.00   61.00   61.00   62.00    80500
Playsafe Holding AS  PLAY      0.00    0.45    0.60    0.00   0.00%    0.00    0.00    0.00    0.50        0
Remora AS            REMO      0.00    1.00    0.00    0.00   0.00%    0.00    0.00    0.00   15.00        0
Rosenlund ASA        ROSE      0.00    0.00  100.00    0.00   0.00%    0.00    0.00    0.00  100.00        0
SU-Soft ASA          SUST      0.00    0.00    0.30    0.00   0.00%    0.00    0.00    0.00    1.00        0
Scandinavian Customi SCUP      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.05        0
Sea Production Ltd   SEAP      0.00    0.25    2.00    0.00   0.00%    0.00    0.00    0.00    0.56        0
Seawell Ltd.         SEAW     23.00   22.50   23.00    0.00   0.00%   23.00   23.00   23.00   23.00    25000
Ship Finance Interna SFLF    112.00  112.00  119.00    2.00   1.82%  112.00  112.00  112.00  110.00      115
Skeie Drilling & Pro SKDP      0.97    0.98    0.99    0.03   3.19%    0.95    0.95    0.97    0.94  3162600
Stolz Technology AS  STOL      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.40        0
Suntail AS           SUNT      0.00    0.01    0.10    0.00   0.00%    0.00    0.00    0.00    0.01        0
Synergi Solutions AS SYNE      0.00    2.00    5.00    0.00   0.00%    0.00    0.00    0.00    5.50        0
The Containership Co TCCO      0.00   13.00    0.00    0.00   0.00%    0.00    0.00    0.00   13.00        0
Thule Drilling AS    THUL      0.00    0.00    0.01    0.00   0.00%    0.00    0.00    0.00    0.01        0
Torghatten ASA       TORG     93.00   91.00   97.00    0.00   0.00%   93.00   93.00   93.00   93.00     3000
Unified Messaging Sy UMES      0.00    1.25    1.50    0.00   0.00%    0.00    0.00    0.00    1.30        0
Victoria Eiendom AS  VIEI      0.00  210.00  210.00    0.00   0.00%    0.00    0.00    0.00  210.00        0
Viking Fotball ASA   VIKF      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    9.00        0
Villa Organic AS     VILS      0.00    1.60    0.00    0.00   0.00%    0.00    0.00    0.00    1.50        0
Vision Company AS    VISI      0.00    0.00    0.05    0.00   0.00%    0.00    0.00    0.00    5.00        0
Vulcan Resources Ltd VCNR      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.40        0
Winder AS            WIND      0.00    0.90    0.00    0.00   0.00%    0.00    0.00    0.00    0.90        0
yA Holding ASA       YAHO      0.00    4.10    4.50    0.00   0.00%    0.00    0.00    0.00    4.50        0

Utforming  |   Hjelp  |   Utskrift
Lokal tid i Norge: 02/09-2010 20:24:25.  Åpne markeder: Nasdaq, Nyse, Amex