Norge | Sverige | Danmark | Island | USA | Fond | ValutaForsinkede kurser. Sist oppdatert: tirsdag 2. desember 18:01
Oversikt
Kursliste
Indekser
Nyheter
Største handler
Meglerandel
Warrants
Tegningsretter
ETFs

List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
ABG Sundal Collier H ASC       4.40    4.25    4.45    0.12   2.80%    4.39    4.25    4.45    4.28    79400
AF Gruppen           AFG      95.00   95.00   96.00    0.00   0.00%   91.00   91.00   95.00   95.00     3900
AGR Group            AGR      15.40   15.00   15.50   -1.10  -6.67%   13.35   13.35   15.50   16.50    11200
AKVA Group           AKVA     17.00   16.10   17.00    0.00   0.00%   17.50   17.00   17.80   17.00    11500
Acergy               ACY      35.90   35.50   35.90   -0.60  -1.64%   34.70   34.20   38.55   36.50  3056484
Acta Holding         ACTA      2.52    2.52    2.55   -0.18  -6.67%    2.66    2.52    2.70    2.70  1723640
Aker                 AKER    134.50  134.50  134.75    2.75   2.09%  130.00  126.00  135.00  131.75   105573
Aker BioMarine       AKBM      6.12    6.12    6.35   -0.54  -8.11%    5.95    5.02    6.63    6.66    13000
Aker Floating Produc AKFP      7.76    7.77    8.24   -0.54  -6.51%    7.76    7.76    7.76    8.30     2500
Aker Seafoods        AKS       6.80    0.00    6.80   -0.20  -2.86%    7.00    6.80    7.00    7.00     2500
Aker Solutions       AKSO     36.00   36.00   36.05   -1.00  -2.70%   35.90   33.05   38.00   37.00  2459575
Aktiv Kapital        AIK      52.00   45.00   52.00    0.00   0.00%   52.00   51.00   52.00   52.00    51300
Algeta               ALGETA    6.60    6.43    7.20    0.60  10.00%    6.19    6.19    6.60    6.00     3500
American Shipping Co AMSC      0.00   32.50   45.00    0.00   0.00%    0.00    0.00    0.00   42.50        0
Apptix               APP       2.40    1.95    2.60    0.00   0.00%    2.30    2.00    2.40    2.40    24000
Arendals Fossekompan AFK       0.00 1400.00 1550.00    0.00   0.00%    0.00    0.00    0.00 1450.00        0
Artumas Group        AGI       4.15    4.11    4.20   -0.15  -3.49%    4.25    4.12    4.25    4.30    41000
Aurskog Sparebank    AURG      0.00  145.00  147.00    0.00   0.00%    0.00    0.00    0.00  150.00        0
Austevoll Seafood    AUSS     10.75   10.30   10.50    0.05   0.47%   10.65   10.45   10.85   10.70    82000
Axis-Shield          ASD       0.00   26.20   31.90    0.00   0.00%    0.00    0.00    0.00   31.00        0
BW Gas Limited       BWGAS    17.50   17.00   17.80    0.00   0.00%   17.50   17.00   18.00   17.50    23800
BW Offshore Limited  BWO       5.60    5.36    5.57    0.20   3.70%    5.21    5.10    5.69    5.40    63421
BWG Homes            BWG       3.50    3.50    5.00    0.15   4.48%    3.30    3.30    3.50    3.35    30000
Belships             BEL       0.00    4.00    5.02    0.00   0.00%    0.00    0.00    0.00    5.02        0
Bergen Group         BERGEN    5.30    5.30    5.40    0.00   0.00%    5.50    4.00    5.50    5.30  1307107
Biotec Pharmacon     BIOTEC   10.90   10.80   11.20   -0.60  -5.22%   11.10   10.90   11.10   11.50     4000
Birdstep Technology  BIRD      2.39    2.30    2.39   -0.11  -4.40%    2.43    2.20    2.44    2.50    28000
Bjørge        BJORGE    8.00    7.50    8.00    0.70   9.59%    8.00    8.00    8.00    7.30     1000
Blom                 BLO      11.00   10.80   11.00   -0.95  -7.95%   11.30   10.50   11.50   11.95   238900
Bluewater Insurance  BLU       8.50    8.20    8.50    0.00   0.00%    8.80    8.50    8.80    8.50     6004
Bonheur              BON     122.00  120.00  122.50    2.00   1.67%  126.00  119.50  126.00  120.00    30326
Borgestad            BOR     148.00  145.50  151.00    5.00   3.50%  145.50  145.00  148.00  143.00     2250
Byggma               BMA       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   60.00        0
Camillo Eitzen & Co CECO     23.50   20.10   23.50    1.80   8.29%   20.00   20.00   23.90   21.70     4400
CanArgo Energy Corpo CNR       0.50    0.46    0.50    0.02   4.17%    0.47    0.45    0.50    0.48   267000
Cermaq               CEQ      26.80   26.80   27.00   -1.60  -5.63%   28.30   26.70   28.30   28.40   172713
Clavis Pharma        CLAVIS    0.00    8.00    9.00    0.00   0.00%    0.00    0.00    0.00    8.45        0
Codfarmers           COD       0.00    4.69    4.99    0.00   0.00%    0.00    0.00    0.00    4.90        0
Comrod Communication COMROD   10.90   10.60   11.00   -0.20  -1.80%   10.90   10.90   10.90   11.10     4000
ContextVision        COV      30.80   29.80   30.90    0.30   0.98%   30.30   30.30   30.80   30.50     3000
Copeinca             COP       9.45    9.01    9.45   -0.05  -0.53%    9.60    9.00    9.60    9.50    21000
Crew Gold Corporatio CRU       0.30    0.30    0.31   -0.01  -3.23%    0.31    0.30    0.31    0.31  3609427
DNO International    DNO       4.82    4.82    4.85   -0.23  -4.55%    4.55    4.21    5.01    5.05 15743777
DOF                  DOF      35.50   33.80   35.10    1.00   2.90%   35.50   35.50   35.50   34.50      200
DOF Subsea           DOFSUB   34.00   34.10   35.50   -0.50  -1.45%   36.00   34.00   36.00   34.50 167622171
Data Respons         DAT       8.41    8.40    8.90   -0.49  -5.51%    8.90    8.41    8.90    8.90     2000
Deep Sea Supply      DESSC     8.00    7.98    8.00    0.21   2.70%    7.20    7.19    8.00    7.79  2160000
Det norske oljeselsk DETNOR   27.00   27.00   27.60    1.00   3.85%   25.00   23.00   27.80   26.00   169400
DiaGenic             DIAG      2.85    2.85    2.92    0.00   0.00%    2.85    2.71    3.01    2.85   136760
DnB NOR              DNBNOR   25.00   25.00   25.20   -0.30  -1.19%   25.20   23.00   25.20   25.30  7937361
DnB NOR OBX          OBXEDN   18.00   17.45   19.20    0.40   2.27%   16.85   16.70   18.20   17.60   399800
DnB NOR OBX Derivat  OBXEDD   14.50   14.50   14.70    0.45   3.20%   12.95   12.60   15.20   14.05  2303620
DnB NOR OBX Derivat  OBXEDD  308.60  313.25  317.70  -17.35  -5.32%  355.40  299.70  362.80  325.95    12839
Dockwise             DOCK      5.11    4.99    5.11   -0.34  -6.24%    5.47    5.00    5.47    5.45   307000
Dolphin Interconnect DOLP      0.69    0.67    0.69    0.02   2.99%    0.69    0.69    0.69    0.67    10000
Domstein             DOM       1.68    1.56    1.68   -0.02  -1.18%    1.69    1.65    1.70    1.70    22000
EDB Business Partner EDBASA   10.35   10.35   10.85   -0.55  -5.05%   10.85   10.35   10.85   10.90    35500
EOC                  EOC       5.40    5.40    6.29   -0.90 -14.29%    5.50    5.40    5.50    6.30    95000
Eidesvik Offshore    EIOF     18.40   18.00   18.50    0.50   2.79%   17.70   17.70   18.40   17.90     1800
Eidsiva Rederi       EID       0.00   14.20   17.10    0.00   0.00%    0.00    0.00    0.00   17.10        0
Eitzen Chemical      ECHEM    12.70   11.80   12.70   -0.10  -0.78%   12.70   12.70   12.70   12.80     1000
Eitzen Maritime Serv EMS       0.83    0.82    0.84   -0.03  -3.49%    0.83    0.81    0.85    0.86   190250
Ekornes              EKO      70.50   70.50   71.50    1.00   1.44%   66.00   66.00   70.50   69.50     3300
Electromagnetic Geos EMGS      3.80    3.63    3.88   -0.07  -1.81%    3.88    3.80    4.10    3.87   141901
Eltek                ELT       5.11    5.11    5.40   -0.59 -10.35%    6.00    5.11    6.00    5.70   177100
Ementor              EME      16.90   16.80   17.00    0.80   4.97%   15.60   15.40   17.50   16.10   223163
Fairstar Heavy Trans FAIR      3.19    3.05    3.50   -0.12  -3.63%    3.32    3.12    3.32    3.31    86500
Faktor Eiendom       FAKTOR    0.00    2.02    2.99    0.00   0.00%    0.00    0.00    0.00    3.87        0
Fara                 FARA      0.50    0.48    0.50   -0.11 -18.03%    0.58    0.47    0.58    0.61    92000
Farstad Shipping     FAR      76.00   76.00   80.00   -2.00  -2.56%   78.00   75.00   78.00   78.00    24465
Fosen                FOS     400.00  390.00  400.00  -30.00  -6.98%  400.00  400.00  400.00  430.00       60
Fred. Olsen Energy   FOE     185.50  185.50  186.00   -0.75  -0.40%  183.00  175.25  193.25  186.25   180076
Fred. Olsen Producti FOP       0.00    4.11    5.00    0.00   0.00%    0.00    0.00    0.00    5.10        0
Frontline            FRO     184.25  184.25  185.00    2.75   1.52%  179.50  176.00  202.00  181.50   744149
Funcom               FUNCOM    2.81    2.80    2.95   -0.16  -5.39%    2.75    2.70    2.90    2.97   123800
GC Rieber Shipping   RISH      0.00    0.00   29.00    0.00   0.00%    0.00    0.00    0.00   30.50        0
Ganger Rolf          GRO     115.00  115.00  118.50   -5.00  -4.17%  115.00  115.00  120.00  120.00     3950
Global Geo Services  GGS       0.53    0.53    0.54    0.03   6.00%    0.49    0.44    0.54    0.50  7137000
Global IP Solutions  GIPS      4.10    4.10    4.70   -0.90 -18.00%    4.10    4.00    4.10    5.00    23000
Golar LNG            GOL      43.00   42.20   43.00   -1.40  -3.15%   42.50   42.00   43.50   44.40    44300
Golden Ocean Group   GOGL      4.05    4.03    4.05    0.53  15.06%    3.15    3.07    4.05    3.52  9706669
Goodtech             GOD       1.85    1.73    1.86    0.03   1.65%    1.89    1.75    1.89    1.82  1662000
Green Reefers        GRR       1.20    1.15    1.20    0.07   6.19%    1.25    1.12    1.25    1.13    40000
Grenland Group       GGG       0.00    9.18   10.00    0.00   0.00%    0.00    0.00    0.00   10.00        0
Grieg Seafood        GSF       4.40    4.10    4.40   -0.10  -2.22%    3.90    3.68    4.44    4.50     8000
Gyldendal            GYL       0.00  335.00  444.00    0.00   0.00%    0.00    0.00    0.00  350.00        0
Hafslund Infratek    HIT       0.00   13.00   14.50    0.00   0.00%    0.00    0.00    0.00   14.25        0
Hafslund ser. A      HNA       0.00   68.50   70.00    0.00   0.00%    0.00    0.00    0.00   70.00        0
Hafslund ser. B      HNB      67.00   65.50   66.75    0.00   0.00%   63.50   63.50   67.00   67.00     2000
Havila Shipping      HAVI      0.00   41.00   42.70    0.00   0.00%    0.00    0.00    0.00   43.00        0
Helgeland Sparebank  HELG    108.00  107.00  110.00   -3.00  -2.70%  107.00  107.00  108.00  111.00      400
Hexagon Composites   HEX       2.54    2.44    2.50   -0.02  -0.78%    2.55    2.54    2.55    2.56    16000
Hjellegjerde         HJE       0.00    4.01    4.77    0.00   0.00%    0.00    0.00    0.00    5.36        0
Hol Sparebank        HOLG      0.00    0.00   92.00    0.00   0.00%    0.00    0.00    0.00   94.00        0
Hurtigruten          HRG       6.43    6.00    6.50   -0.06  -0.92%    6.56    6.43    6.69    6.49     4000
Høland Sparebank HSPG      0.00   90.00  112.00    0.00   0.00%    0.00    0.00    0.00  112.00        0
I.M. Skaugen         IMSK      0.00   29.80   30.90    0.00   0.00%    0.00    0.00    0.00   32.00        0
IMAREX               IMAREX   60.25    0.00   60.00    0.00   0.00%   60.00   60.00   60.50   60.25    11200
Ignis                IGNIS     0.00    2.95    2.99    0.00   0.00%    0.00    0.00    0.00    2.81        0
Indre Sogn Sparebank ISSG      0.00    0.00   72.75    0.00   0.00%    0.00    0.00    0.00   70.00        0
Inmeta               INM       2.10    2.05    2.10    0.05   2.44%    2.00    2.00    2.15    2.05    20000
Int. Gold Exploratio IGE       0.62    0.61    0.62    0.00   0.00%    0.58    0.56    0.62    0.62  2370160
Intelecom Group      ITC       0.00    5.76    6.90    0.00   0.00%    0.00    0.00    0.00    5.75        0
InterOil Exploration IOX      22.50   22.40   23.40   -0.30  -1.32%   22.00   22.00   22.50   22.80     1500
Intex Resources      ITX       1.35    1.34    1.39    0.10   8.00%    1.43    1.33    1.45    1.25   186000
Itera Consulting Gro ITE       2.10    2.10    2.25   -0.15  -6.67%    2.01    2.01    2.11    2.25    32000
Jinhui Shipping and  JIN       7.25    7.25    7.28   -0.28  -3.72%    7.45    6.87    7.45    7.53   453000
Kitron               KIT       2.50    2.51    2.59   -0.30 -10.71%    2.65    2.50    2.65    2.80    22000
Klepp Sparebank      KLEG      0.00    0.00   85.00    0.00   0.00%    0.00    0.00    0.00   79.00        0
Komplett             KOM      29.10   29.10   29.80   -0.70  -2.35%   29.60   29.10   29.60   29.80    22000
Kongsberg Automotive KOA       1.75    1.74    1.75    0.10   6.06%    1.60    1.38    1.77    1.65  1514500
Kongsberg Gruppen    KOG     282.00  282.00  283.00  -16.00  -5.37%  290.00  282.00  296.00  298.00     2400
Kverneland           KVE       4.50    4.25    4.72    0.10   2.27%    4.50    4.50    4.50    4.40    10000
Lerøy Seafood Group LSG      51.25   51.50   52.00   -0.75  -1.44%   51.75   51.25   52.00   52.00     2600
Luxo                 LUX       5.59    5.47    5.68   -0.35  -5.89%    5.59    5.59    5.59    5.94     3000
MARITIME INDUSTRIAL  MIS       0.00    7.02    9.20    0.00   0.00%    0.00    0.00    0.00    9.00        0
Mamut                MAMUT     9.75    9.50    9.75   -0.05  -0.51%    9.53    9.53    9.75    9.80     6000
Marine Farms         MAFA      0.00   14.25   15.00    0.00   0.00%    0.00    0.00    0.00   16.90        0
Marine Harvest       MHG       1.03    1.03    1.04    0.04   4.04%    1.00    0.91    1.05    0.99 24450687
Medi-Stim            MEDI      0.00   13.90   17.10    0.00   0.00%    0.00    0.00    0.00   16.50        0
Medicult             MEC       7.70    7.36    8.00    0.20   2.67%    7.70    7.70    7.70    7.50     1000
Melhus Sparebank     MELG      0.00   90.25  100.00    0.00   0.00%    0.00    0.00    0.00   90.00        0
NEAS                 NEAS      0.00   16.00   17.40    0.00   0.00%    0.00    0.00    0.00   17.10        0
Namsos Trafikkselska NAM       0.00   65.00   80.00    0.00   0.00%    0.00    0.00    0.00   70.00        0
Navamedic            NAVA      5.45    4.50    5.25   -0.05  -0.91%    5.45    5.45    5.45    5.50     8000
Nes Prestegjelds Spa NESG      0.00    0.00  105.00    0.00   0.00%    0.00    0.00    0.00   88.00        0
Nexus Floating Produ NEXUS    20.00   17.10   20.00   -1.50  -6.98%   19.00   19.00   20.00   21.50     3800
Nio Security         NIO       0.85    0.70    1.00    0.08  10.39%    0.85    0.85    0.85    0.77     2000
NorDiag              NORD      0.71    0.70    0.72   -0.01  -1.39%    0.70    0.70    0.71    0.72    20000
Nordic Semiconductor NOD       0.00   16.10   19.00    0.00   0.00%    0.00    0.00    0.00   19.00        0
Norman               NORMAN    0.00   22.30   25.00    0.00   0.00%    0.00    0.00    0.00   24.80        0
Norse Energy Corp.   NEC       3.58    3.57    3.59   -0.10  -2.72%    3.40    3.35    3.74    3.68  1659080
Norsk Hydro          NHY      22.75   22.70   22.75    0.25   1.11%   22.00   21.00   23.50   22.50 11948573
Norske Skogindustrie NSG      15.80   15.80   16.10   -1.10  -6.51%   16.20   15.50   16.90   16.90  1380355
Northern Logistic Pr NLPR     13.20   12.50   15.00   -0.60  -4.35%   13.20   13.00   13.20   13.80    10000
Northern Offshore    NOF       5.50    5.20    5.40   -0.35  -5.98%    5.10    5.10    5.50    5.85     1000
Northland Resources  NAUR      3.20    3.20    3.29    0.08   2.56%    3.10    3.10    3.22    3.12    15000
Norway Pelagic       NPEL     30.00   30.00   31.50    0.00   0.00%   30.00   30.00   30.00   30.00      400
Norwegian Air Shuttl NAS      29.00   27.50   29.00   -0.20  -0.68%   28.10   26.80   29.00   29.20     6200
Norwegian Energy Com NOR      11.65   11.60   11.70    0.50   4.48%   11.15   10.65   11.70   11.15    99278
Norwegian Property   NPRO      6.40    6.40    6.69   -0.59  -8.44%    6.95    6.40    6.95    6.99   247490
Nutri Pharma         NUT       1.09    1.07    1.09    0.03   2.83%    1.05    1.05    1.09    1.06    50000
Nøtterø Sparebank NTSG      0.00   70.00   75.00    0.00   0.00%    0.00    0.00    0.00   75.00        0
Ocean HeavyLift      OHL      33.00   33.00   35.00   -2.00  -5.71%   34.00   33.00   34.00   35.00    25000
Oceanteam            OPU       0.00   26.20   30.80    0.00   0.00%    0.00    0.00    0.00   29.00        0
Odfjell Invest       OILRIG    0.00   18.10   24.00    0.00   0.00%    0.00    0.00    0.00   18.00        0
Odfjell ser. A       ODF      47.50   47.10   47.50   -2.50  -5.00%   46.10   46.10   47.50   50.00    13600
Odfjell ser. B       ODFB     45.50   45.50   47.20    0.70   1.56%   45.00   45.00   46.40   44.80     4000
Odim                 ODIM     29.00   28.90   29.00   -2.30  -7.35%   29.90   26.20   31.00   31.30   126600
Olav Thon Eiendomsse OLT     470.00  400.00  470.00  -30.00  -6.00%  470.00  470.00  470.00  500.00       20
Opera Software       OPERA    16.70   16.30   16.70    0.10   0.60%   16.00   14.60   17.40   16.60   111500
Orkla                ORK      39.10   39.05   39.10    3.05   8.46%   35.60   34.65   39.90   36.05  5116710
Otrum                OTR       0.00    3.81    4.20    0.00   0.00%    0.00    0.00    0.00    4.40        0
PA Resources         PAR      12.00   11.90   12.00   -0.15  -1.23%   11.65   11.45   12.40   12.15   292000
PSI Group            PSI      11.40   11.10   11.40    0.00   0.00%   11.40   11.40   11.40   11.40     9500
Petrojack            JACK      3.50    2.91    4.13   -0.04  -1.13%    3.50    3.50    3.50    3.54     1000
Petroleum Geo-Servic PGS      28.00   28.00   28.15    1.05   3.90%   25.70   24.80   29.00   26.95  4138509
Petrolia Drilling    PDR       0.72    0.71    0.72   -0.02  -2.70%    0.71    0.70    0.76    0.74  3368500
Photocure            PHO      25.00   25.00   26.50   -1.40  -5.30%   25.00   25.00   25.00   26.40     1000
Polaris Media        POL       0.00   20.00   34.90    0.00   0.00%    0.00    0.00    0.00   30.00        0
Powel                POWEL    17.00   17.00   18.50    0.50   3.03%   17.00   17.00   17.00   16.50     5000
Pronova BioPharma    PRON     19.10   19.10   19.20   -0.40  -2.05%   18.60   18.50   19.80   19.50   910332
Prosafe              PRS      24.05   23.85   24.05    0.10   0.42%   23.20   22.55   24.60   23.95  1330650
Prosafe Production P PROD      9.19    9.19    9.20    0.59   6.86%    8.38    8.15    9.60    8.60   588760
Protector Forsikring PROTCT    0.00    4.50    5.00    0.00   0.00%    0.00    0.00    0.00    4.50        0
Q-Free               QFR       7.00    6.70    6.90    0.10   1.45%    6.30    6.30    7.00    6.90    35000
Questerre Energy Cor QEC      11.10   11.05   11.10   -0.10  -0.89%   10.35   10.10   11.80   11.20  2662522
Rem Offshore         REM      56.00    0.00   56.00    0.00   0.00%   56.00   56.00   56.00   56.00      200
Renewable Energy Cor REC      59.50   59.30   59.50    4.30   7.79%   51.40   50.20   60.90   55.20  8765461
Repant               REPANT    0.00    0.68    0.80    0.00   0.00%    0.00    0.00    0.00    0.85        0
Reservoir Exploratio RXT       5.10    5.00    5.10   -0.40  -7.27%    5.10    5.05    5.30    5.50    39600
Revus Energy         REVUS   105.00  105.00  105.50   -0.50  -0.47%  105.50  105.00  106.00  105.50   512979
Rieber & Søn RIE       0.00   33.00   38.00    0.00   0.00%    0.00    0.00    0.00   35.00        0
Ringerikes Sparebank RING      0.00  120.00  122.00    0.00   0.00%    0.00    0.00    0.00  120.00        0
Rocksource           RGT       0.73    0.72    0.73    0.00   0.00%    0.70    0.67    0.75    0.73  5541106
Roxar                ROX       3.50    3.50    3.60   -0.22  -5.91%    3.60    3.50    3.60    3.72   164000
Royal Caribbean Crui RCL      62.75   62.75   63.00   -0.25  -0.40%   60.75   60.50   64.00   63.00   287502
Rygge-Vaaler Spareba RVSBG     0.00   85.25   90.00    0.00   0.00%    0.00    0.00    0.00   90.00        0
SAS AB               SAS-NO   27.30   25.50   28.10    1.00   3.80%   25.60   25.60   27.30   26.30     1900
STX Europe           STXEUR   43.20   42.80   43.30   -1.30  -2.92%   44.20   43.20   44.20   44.50     1214
SalMar               SALM     30.00   30.00   30.50   -1.00  -3.23%   30.00   30.00   30.00   31.00      200
Sandnes Sparebank    SADG     55.00   49.50   54.75    4.00   7.84%   52.00   52.00   55.00   51.00      600
Scana Industrier     SCI       6.34    6.12    6.34   -0.26  -3.94%    6.11    6.10    6.80    6.60    35000
Scandinavian Propert SPDE      8.00    7.65    8.00   -0.39  -4.65%    8.00    8.00    8.00    8.39     3000
Schibsted            SCH      71.30   70.40   71.30    5.30   8.03%   65.20   62.00   71.50   66.00   185887
Scorpion Offshore    SCORE    13.35   13.35   13.40    0.55   4.30%   12.50   12.50   13.95   12.80   196400
SeaBird Exploration  SBX       2.29    2.20    2.30   -0.21  -8.40%    2.48    2.10    2.48    2.50   213215
Seadrill             SDRL     50.30   50.10   50.30    2.30   4.79%   45.10   44.20   52.60   48.00  5229901
Sevan Marine         SEVAN     8.06    8.06    8.16    0.06   0.75%    7.75    7.05    8.77    8.00  3653391
Siem Offshore        SIOFF     7.95    7.90    8.00   -0.05  -0.63%    7.70    7.70    7.95    8.00    22130
Simrad Optronics     SIT       3.10    3.10    3.19    0.00   0.00%    3.02    3.01    3.10    3.10   104000
Simtronics           SIMTRO    2.65    2.65    2.66   -0.03  -1.12%    2.56    2.28    2.70    2.68   608000
Skiens Aktiemølle SKI      79.00   75.00    0.00    0.00   0.00%   79.00   79.00   79.00   79.00      200
Software Innovation  SOI       5.40    5.40    5.50    2.48  84.93%    5.38    5.25    5.50    2.92  8906595
Solstad Offshore     SOFF     59.25   59.00   59.50   -0.75  -1.25%   55.00   55.00   60.00   60.00      400
Solvang              SOLV      0.00    0.00   25.00    0.00   0.00%    0.00    0.00    0.00   19.00        0
Songa Offshore       SONG     14.50   14.45   14.50   -1.00  -6.45%   14.40   14.15   15.50   15.50   871478
SpareBank 1 Nord-Nor NONG     45.00   44.50   45.00    0.50   1.12%   45.00   45.00   45.00   44.50    17650
SpareBank 1 SMN      MING     29.90   29.10   29.90   -0.30  -0.99%   29.00   29.00   30.00   30.20    52450
SpareBank 1 SR-Bank  ROGG     30.00   30.00   30.30    1.20   4.17%   30.00   29.40   30.30   28.80    17600
SpareBank1 Buskerud- SBVG      0.00  100.00  105.00    0.00   0.00%    0.00    0.00    0.00  105.00        0
Sparebanken Møre MORG    180.00  173.00  178.00   -4.00  -2.17%  180.00  180.00  180.00  184.00      200
Sparebanken Pluss    PLUG      0.00  144.00  146.00    0.00   0.00%    0.00    0.00    0.00  147.00        0
Sparebanken Vest     SVEG      0.00   87.00   89.50    0.00   0.00%    0.00    0.00    0.00   86.00        0
Sparebanken Øst SPOG     68.00   63.00   69.00   -1.00  -1.45%   68.00   68.00   68.00   69.00     1500
Star Reefers Inc.    SRI       0.00    0.00  157.50    0.00   0.00%    0.00    0.00    0.00  160.00        0
StatoilHydro         STL     111.00  110.70  111.00    2.20   2.02%  105.40  104.30  113.50  108.80 11332782
Stavanger Aftenblad  STA       0.00   70.00    0.00    0.00   0.00%    0.00    0.00    0.00   75.00        0
StepStone            STP       4.65    4.60    4.65   -0.17  -3.53%    4.66    4.50    4.70    4.82    28030
Stolt-Nielsen        SNI      62.50   62.50   62.75   -0.50  -0.79%   64.00   61.00   64.00   63.00   115002
Storebrand           STB      10.94   10.94   11.00   -0.31  -2.76%   11.18   10.50   11.75   11.25  2487732
Subsea 7             SUB      42.35   42.35   42.45    0.60   1.44%   40.70   38.20   43.80   41.75   656285
Synnøve Finden SFM      12.50   12.50   12.70   -0.40  -3.10%   12.60   12.50   12.60   12.90     8000
TGS-NOPEC Geophysica TGS      39.05   39.05   39.20   -1.55  -3.82%   39.35   37.20   42.05   40.60   802108
TTS Marine           TTS      20.20   19.00   20.50    0.20   1.00%   19.50   19.30   20.20   20.00    34200
Tandberg             TAA      70.90   69.50   70.90    4.00   5.98%   66.40   62.50   70.90   66.90   816810
Tandberg Data        TAD       0.88    0.86    0.88    0.00   0.00%    0.81    0.77    0.89    0.88   383000
Tandberg Storage     TST       0.09    0.08    0.10    0.00   0.00%    0.09    0.09    0.09    0.09   270000
Teco Maritime        TECO      1.19    1.18    1.22   -0.05  -4.03%    1.21    1.09    1.21    1.24   260000
TeleComputing        TCO       0.00   17.00   17.40    0.00   0.00%    0.00    0.00    0.00   18.70        0
Telenor              TEL      38.35   38.35   38.40    1.85   5.07%   35.60   35.05   39.30   36.50  7098647
Telio Holding        TELIO    16.80   16.50   16.80    0.30   1.82%   16.80   16.80   16.80   16.50      500
Tide                 TIDE      0.00   39.00   50.00    0.00   0.00%    0.00    0.00    0.00   39.00        0
Tomra Systems        TOM      21.80   21.70   21.80    0.80   3.81%   20.00   20.00   22.00   21.00   383889
Totens Sparebank     TOTG     60.75   54.00   60.75    0.00   0.00%   60.75   60.75   60.75   60.75      100
Veidekke             VEI      20.50   20.50   20.70   -0.20  -0.97%   20.90   19.50   21.00   20.70   195500
Vizrt                VIZ      18.00   18.00   18.40   -0.10  -0.55%   17.60   17.50   18.30   18.10    96300
Voss Veksel- og Land VVL       0.00 2000.00 2200.00    0.00   0.00%    0.00    0.00    0.00 2000.00        0
Wavefield Inseis     WAVE     13.95   13.60   14.20    0.60   4.49%   14.55   13.25   14.70   13.35   503300
Wilh. Wilhelmsen ser WWI      93.00   93.00   95.00    2.00   2.20%   91.00   91.00   93.00   91.00     9400
Wilh. Wilhelmsen ser WWIB     80.00    0.00   80.00   -3.50  -4.19%   81.00   80.00   84.00   83.50     7150
Wilson               WILS      0.00   16.50   17.90    0.00   0.00%    0.00    0.00    0.00   18.00        0
XACT Derivat BEAR    OBXEXD  168.00  167.20  168.15   -6.50  -3.72%  189.60  160.00  200.00  174.50  1381662
XACT Derivat BULL    OBXEXD   22.30   22.10   22.30    0.80   3.72%   19.50   18.95   23.20   21.50 11299997
XACT OBX             OBXEXA   18.20   17.90   18.00    0.35   1.96%   16.95   16.85   18.20   17.85   144000
Yara International   YAR     102.75  102.75  103.50   -0.25  -0.24%   97.20   94.20  110.25  103.00  5993614

Utforming  |   Hjelp  |   Utskrift
Lokal tid i Norge: 03/12-2008 07:30:11. Ingen åpne markeder