Oversikt Fond
Forvaltere
Søk
Fond Kurs Valuta Dag% Kvartal% Halvår% I år% 3 år% 5 år% Sharpe I/R
Fidelity Fds - India Focus (EUR) 27.94EUR 3.02 7.05 7.85 6.12        
DNB India 708.71NOK 2.42 3.88 3.16 -0.10 -5.77 0.46 -0.25 
Fidelity Fds - Gbl Cons Ind (EUR) 33.05EUR 1.72 15.24 22.53 21.31 13.21 11.14 1.08 
SEB Choice Japan 4.01NOK 1.72 30.20 35.50 31.18 7.10 2.46 0.76 
DNB Asian Small Cap 32.06NOK 1.69 8.40 12.16 8.68 -6.19 -3.12 -0.47-115.32
DNB Miljøinvest 336.60NOK 1.63 14.25 33.12 22.32 -5.33 -6.97 -0.59 
Fidelity Fds - Gbl Fin. Serv (EUR) 23.29EUR 1.61 16.00 29.09 24.68 9.29 3.08 0.69 
Carnegie Worldwide 6 664.93NOK 1.55 13.31 20.58 18.10 10.12 2.27 0.8953.95
Parvest Global Environnement (EUR) 124.90EUR 1.51 10.90 25.09 16.54 6.16 2.61 0.26 
DNB China Century 516.06NOK 1.49 5.14 12.50 7.75 -11.98 -3.06 -0.94 
Fidelity Fds - Gbl Tele (EUR) 9.12EUR 1.45 18.73 20.02 20.60 11.62 3.45 0.56 
DNB BRIC 616.85NOK 1.43 2.16 7.89 2.43 -5.36 -4.33 -0.50 
Fidelity Fds - Iberia (EUR) 50.80EUR 1.34 6.40 20.39 11.61 7.33 -4.04 0.04 
Fidelity Fds - Switzerland (CHF) 46.65CHF 1.32 12.17 29.11 22.22 9.78 5.07 0.30 
PARVEST EQUITY SWITZERLAND 709.51CHF 1.32 11.66 27.27 20.95 12.72 5.35 0.48 
DNB Nordic Technology 387.04NOK 1.31 14.52 33.73 21.46 9.91 11.58 0.06 
Fidelity Fds - Italy (EUR) 27.17EUR 1.27 8.90 25.09 15.70 5.43 -5.42 -0.17 
SEB Choice Nordamerikafond Chans/Risk 33.75NOK 1.26 11.71 24.20 22.35 10.54 4.71 0.64 
DNB Global (I) 2 300.98NOK 1.23 13.68 25.85 21.05 9.62 3.53 0.55-34.97
DNB Global Indeks 133.75NOK 1.21 14.00 23.07 19.75     0.7033.48
Fidelity Fds - Gbl Health Care (EUR) 23.59EUR 1.20 17.84 25.32 26.35 12.14 10.88 0.86 
KLP Aksje Verden Indeks 1 382.62NOK 1.17 12.61 21.11 17.63        
DNB Global Emerging Markets 233.23NOK 1.17 5.80 12.43 7.40 0.40 -1.98 -0.21-93.55
Fidelity Fds - World (EUR) 12.78EUR 1.11 12.92 23.70 19.12 9.29 1.25 0.41 
SEB Legemiddelfond 30.69NOK 1.10 19.00 29.14 27.80 16.60 11.97 1.29 
DNB Health Care 117.23NOK 1.10 17.03 26.23 25.25 13.34 11.52 0.8356.07
DNB Telecom 99.03NOK 1.08 17.59 21.67 20.67 16.05 9.84 1.0479.00
DNB Finans 517.00NOK 1.08 11.78 34.55 25.17 13.47 3.04 0.34 
INVESCO Korean Equity (USD) 23.68USD 1.07 8.02 5.94 6.80 3.96 3.70 -0.50 
Fidelity Fds - Jpn Adv (JPY) 25 794.00JPY 1.07 23.92 30.62 26.41 6.93 10.10 0.65 
DNB Asia 430.84NOK 1.05 8.37 15.45 12.12 7.15 5.96 0.3317.78
Fidelity Fds - Euro Blue Chip (EUR) 17.88EUR 1.02 10.24 23.23 14.04 10.22 -1.13 0.20 
SEB Choice Asiafond ex Japan 56.45NOK 1.02 6.67 13.84 9.64 8.89 5.77 0.33 
Fidelity Fds - Jpn (JPY) 160.30JPY 1.01 25.28 27.91 27.32 2.38 -0.90 0.51 
BlackRock US Basic Value Fund A2 (USD) 60.86USD 1.01 14.98 26.97 26.32 9.53 6.29 0.64 
Fidelity Fds - Gbl Ind. (EUR) 38.38EUR 1.00 6.43 15.55 12.76 3.70 0.93 -0.16 
Fidelity Fds - Gbl Tech (EUR) 8.16EUR 0.97 10.89 22.60 17.81 7.54 7.35 0.42 
SEB Sverigefond Small Cap 20.13NOK 0.93 5.85 30.17 19.86 11.64 4.28 0.09 
JPM Europe Strat Grth A dist (EUR) 9.88EUR 0.92 13.82 25.63 20.86 12.84 0.93 0.33 
ODIN Norge 1 891.32NOK 0.91 1.34 11.69 5.95 -2.51 -4.82 -0.55-192.59
INVESCO Greater China Equity (USD) 40.28USD 0.90 10.45 20.79 15.93 6.32 4.94 0.19 
SEB Globalfond 18.28NOK 0.89 13.92 21.89 21.45 12.02 4.58 1.31 
Fidelity Fds - Amer Growth (USD) 28.64USD 0.88 13.85 21.65 23.27 8.52 3.52 0.57 
Fidelity Fds - Euro Growth (EUR) 11.53EUR 0.87 12.76 21.49 16.81 6.98 -1.08 0.16 
KLP Aksje Fremvoksende Marked Indeks II 1 155.66NOK 0.87 4.09 9.69 5.03        
PARVEST EQUITY EUROPE SMALL CAP 123.84EUR 0.86 8.78 21.83 14.09 16.37 5.69 0.48 
East Capital Turkietfonden (SEK) 11.92SEK 0.85 20.27 31.59 21.47 8.62 10.51 0.40 
Delphi Nordic 12 675.95NOK 0.85 12.18 29.69 20.29 7.86 2.64 0.01-26.72
Fidelity Fds - EMEA EUR ACC (EUR) 15.64EUR 0.84 9.29 16.43 9.86 6.54 4.50 0.23 
SEB Eastern Europe Small Cap 19.18NOK 0.82 -2.30 7.09 2.45 -8.88   -0.92 
Sidestørrelse:

Utforming  |   Hjelp  |   Utskrift
Lokal tid i Norge: 19/05-2013 01:39:07. Ingen åpne markeder